_________________K____K___________W_____K_K_________R__K_K_K____ _______________RR_K______K________________KR___K_K_________KK... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/268/268 | _ | 41.03 | 0 | 5 | 2713 | 0.0 | 3.01 | 3.01 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E2%80%A2-%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8% |
| 0-0 | 3226794 | 0/569/569 | _ | 40.89 | 12 | 13 | 6112 | 0.0 | 5.27 | 5.27 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/08/28/13507991756366038.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/438/438 | _ | 40.98 | 8 | 10 | 4339 | 0.0 | 4.43 | 4.43 | 35.252.75.232 | http/1.1 | connectsystem.ir:80 | POST /xmlrpc.php HTTP/1.1 |
| 0-0 | 3226794 | 0/247/247 | _ | 40.81 | 21 | 7 | 1944 | 0.0 | 2.31 | 2.31 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?filter_color= |
| 0-0 | 3226794 | 0/213/213 | _ | 41.03 | 2 | 6 | 2176 | 0.0 | 2.66 | 2.66 | 43.135.36.201 | http/1.1 | webanor.ir:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/225/225 | _ | 41.00 | 5 | 4 | 2102 | 0.0 | 2.79 | 2.79 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 0/339/339 | _ | 40.75 | 22 | 5 | 2954 | 0.0 | 3.47 | 3.47 | 5.144.130.30 | http/1.1 | mahtamall.com:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/211/211 | _ | 40.88 | 15 | 6 | 2415 | 0.0 | 2.42 | 2.42 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=2&p |
| 0-0 | 3226794 | 0/261/261 | _ | 40.93 | 12 | 0 | 2438 | 0.0 | 3.06 | 3.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/65/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A7%D8%B3%D8%A |
| 0-0 | 3226794 | 0/469/469 | _ | 40.84 | 21 | 0 | 5113 | 0.0 | 5.20 | 5.20 | 216.244.66.198 | http/1.1 | mahtamall.com:80 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3226794 | 0/400/400 | _ | 40.91 | 12 | 6 | 3618 | 0.0 | 3.32 | 3.32 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=24&shop_view=grid&add-to- |
| 0-0 | 3226794 | 0/269/269 | _ | 40.86 | 19 | 6 | 2347 | 0.0 | 3.38 | 3.38 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 0-0 | 3226794 | 0/321/321 | _ | 40.79 | 3 | 14 | 3414 | 0.0 | 3.75 | 3.75 | 147.182.209.206 | http/1.1 | ||
| 0-0 | 3226794 | 0/161/161 | _ | 40.84 | 19 | 5 | 1523 | 0.0 | 2.12 | 2.12 | 124.243.174.98 | http/1.1 | asrazadionline.ir:443 | GET /page/759/?/en/event HTTP/1.1 |
| 0-0 | 3226794 | 0/309/309 | _ | 40.95 | 7 | 6 | 2869 | 0.0 | 3.26 | 3.26 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 0/343/343 | _ | 41.00 | 2 | 6 | 3473 | 0.0 | 3.17 | 3.17 | 113.59.32.34 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/333/333 | _ | 40.93 | 8 | 6 | 3390 | 0.0 | 3.31 | 3.31 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 0-0 | 3226794 | 1/315/315 | K | 41.05 | 0 | 6 | 2623 | 11.7 | 2.91 | 2.91 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=64,43,51,71,67,61,63,54,15,83,76, |
| 0-0 | 3226794 | 0/453/453 | _ | 41.03 | 2 | 0 | 4178 | 0.0 | 4.16 | 4.16 | 185.191.171.7 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/hair-care/shampoo/anti-hair-loss-shampoo/ |
| 0-0 | 3226794 | 0/322/322 | _ | 41.01 | 5 | 0 | 2704 | 0.0 | 3.24 | 3.24 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/66/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D8%AF%D9%8 |
| 0-0 | 3226794 | 0/168/168 | _ | 41.02 | 5 | 6 | 1784 | 0.0 | 2.22 | 2.22 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-small-galler |
| 0-0 | 3226794 | 0/368/368 | _ | 40.90 | 8 | 6 | 3579 | 0.0 | 3.19 | 3.19 | 94.227.229.42 | http/1.1 | orcoffee.ir:443 | GET /caca-niqueis-de-bitcoin-gratis-online-sem-registro-caca-ni |
| 0-0 | 3226794 | 2/269/269 | K | 41.04 | 1 | 4 | 2098 | 16.8 | 2.61 | 2.61 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 0/223/223 | _ | 40.87 | 14 | 6 | 2271 | 0.0 | 2.82 | 2.82 | 66.249.79.8 | http/1.1 | khabarnab.com:443 | GET /video/175291536743/released-crying-of-army-army-commander- |
| 0-0 | 3226794 | 0/340/340 | _ | 40.83 | 16 | 2 | 3262 | 0.0 | 3.55 | 3.55 | 51.222.71.146 | http/1.1 | isarvstore.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/267/267 | _ | 41.29 | 7 | 6 | 2740 | 0.0 | 3.16 | 3.16 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/09/04/%D9%88%D8%A7%D9%85%D8%A7-%D8%AD%D9%82%DB%8C%D9% |
| 1-0 | 3226796 | 0/366/366 | _ | 41.33 | 3 | 2 | 4036 | 0.0 | 4.06 | 4.06 | 165.22.116.110 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/317/317 | _ | 41.24 | 7 | 4 | 2790 | 0.0 | 3.13 | 3.13 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/317/317 | _ | 41.23 | 13 | 6 | 3085 | 0.0 | 3.48 | 3.48 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 1-0 | 3226796 | 0/170/170 | _ | 41.20 | 15 | 6 | 1960 | 0.0 | 2.39 | 2.39 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%DA%AF%D8%AC%D8%AA/?orderby=rating&filter |
| 1-0 | 3226796 | 0/313/313 | _ | 41.23 | 14 | 2 | 3231 | 0.0 | 3.52 | 3.52 | 78.142.18.172 | http/1.1 | jimzland.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/260/260 | _ | 41.31 | 0 | 5 | 2324 | 0.0 | 2.61 | 2.61 | 216.73.216.182 | http/1.1 | orcoffee.ir:443 | GET /?p=999 HTTP/1.1 |
| 1-0 | 3226796 | 0/288/288 | _ | 41.17 | 20 | 3 | 2652 | 0.0 | 2.84 | 2.84 | 216.244.66.198 | http/1.1 | mahtamall.com:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/461/461 | _ | 41.19 | 19 | 6 | 3594 | 0.0 | 3.13 | 3.13 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-nice-entry/ |
| 1-0 | 3226796 | 1/364/364 | W | 41.36 | 0 | 0 | 3904 | 7.7 | 4.33 | 4.33 | 216.73.217.27 | http/1.1 | kerisa.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/283/283 | _ | 41.21 | 16 | 6 | 2723 | 0.0 | 5.53 | 5.53 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-nice-post/ H |
| 1-0 | 3226796 | 0/324/324 | _ | 41.22 | 15 | 6 | 2629 | 0.0 | 3.19 | 3.19 | 114.119.155.64 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/61/from_tags/1/sort/4a/pr |
| 1-0 | 3226796 | 0/312/312 | _ | 41.30 | 3 | 6 | 3010 | 0.0 | 3.39 | 3.39 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=24&shop_view=grid&add-to- |
| 1-0 | 3226796 | 0/366/366 | _ | 41.20 | 13 | 3 | 3898 | 0.0 | 4.33 | 4.33 | 57.141.20.52 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%81%d8%b1%d9%88%d8%b4-%d9%86%d9%81%d8%aa/ HTTP/1.1 |
| 1-0 | 3226796 | 0/254/254 | _ | 41.14 | 21 | 6 | 2675 | 0.0 | 2.78 | 2.78 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 1-0 | 3226796 | 2/277/277 | K | 41.37 | 0 | 5 | 2902 | 16.9 | 3.31 | 3.31 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/322/322 | _ | 41.31 | 5 | 5 | 2969 | 0.0 | 3.62 | 3.62 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/66/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D8%AF%D9%8 |
| 1-0 | 3226796 | 1/279/279 | K | 41.35 | 2 | 0 | 2310 | 1.2 | 2.76 | 2.76 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/66/%D8%AF%D9%88%D8%B1%D9%87-%D9%85%D8%AF%D9%84-%D8% |
| 1-0 | 3226796 | 0/387/387 | _ | 41.17 | 18 | 5 | 4159 | 0.0 | 3.83 | 3.83 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=24&shop_view=grid&add-to- |
| 1-0 | 3226796 | 0/281/281 | _ | 41.19 | 17 | 6 | 2879 | 0.0 | 3.38 | 3.38 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/365/365 | _ | 41.27 | 4 | 6 | 3228 | 0.0 | 3.49 | 3.49 | 209.87.169.36 | http/1.1 | arvanstor.ir:443 | GET /feed HTTP/1.1 |
| 1-0 | 3226796 | 0/361/361 | _ | 41.34 | 3 | 3 | 3466 | 0.0 | 3.81 | 3.81 | 57.141.20.6 | http/1.1 | fentoshop.ir:443 | GET /product/%d8%a7%d8%af%da%a9%d9%84%d9%86-%d8%a7%d8%b3%d9%be% |
| 1-0 | 3226796 | 0/368/368 | _ | 41.12 | 20 | 8 | 3886 | 0.0 | 4.07 | 4.07 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,54,15,71,67,76,63,83,43,61,64, |
| 1-0 | 3226796 | 0/263/263 | _ | 41.18 | 19 | 3 | 2482 | 0.0 | 2.94 | 2.94 | 216.244.66.242 | http/1.1 | melkmemar.com:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/250/250 | _ | 41.35 | 2 | 7 | 2573 | 0.0 | 2.76 | 2.76 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php?redirect_to=http://unylearn.ir/entry-with-aud |
| 2-0 | 3226797 | 0/252/252 | _ | 39.88 | 14 | 6 | 2292 | 0.0 | 2.83 | 2.83 | 157.66.27.56 | http/1.1 | lolehbazkoni-shargh-tehran.ir:4 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/274/274 | _ | 39.84 | 19 | 4 | 2689 | 0.0 | 2.85 | 2.85 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/359/359 | R | 39.77 | 26 | 5 | 3420 | 0.0 | 3.72 | 3.72 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/356/356 | _ | 39.84 | 22 | 6 | 3348 | 0.0 | 4.06 | 4.06 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 2-0 | 3226797 | 0/227/227 | _ | 39.96 | 5 | 3 | 2276 | 0.0 | 3.23 | 3.23 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post44309.php HTTP/1.1 |
| 2-0 | 3226797 | 1/336/336 | K | 40.01 | 0 | 5 | 3590 | 9.2 | 3.42 | 3.42 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E2%80%A2-%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8% |
| 2-0 | 3226797 | 0/232/232 | _ | 39.89 | 16 | 2 | 2489 | 0.0 | 2.74 | 2.74 | 205.210.31.200 | http/1.1 | _wildcard_.zgig.ir:80 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 3/261/261 | K | 39.99 | 2 | 2 | 2582 | 8.0 | 3.71 | 3.71 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1376/language/en/so |
| 2-0 | 3226797 | 0/197/197 | _ | 39.87 | 16 | 6 | 1675 | 0.0 | 2.62 | 2.62 | 66.249.79.73 | http/1.1 | drhosseinmohebi.com:443 | GET /view/16-Pollici-Pro-Am-Robustissima-Per-Lavori-Professiona |
| 2-0 | 3226797 | 1/329/329 | K | 40.00 | 2 | 6 | 3042 | 9.2 | 3.54 | 3.54 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/66/%D8%AF%D9%88%D8%B1%D9%87-%D9%85%D8%AF%D9%84-%D8% |
| 2-0 | 3226797 | 0/182/182 | _ | 40.00 | 0 | 6 | 1885 | 0.0 | 2.34 | 2.34 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B9%D9%82% |
| 2-0 | 3226797 | 0/319/319 | _ | 39.85 | 16 | 3 | 2626 | 0.0 | 3.28 | 3.28 | 92.119.36.58 | http/1.1 | altonay.com:443 | GET /feed HTTP/1.1 |
| 2-0 | 3226797 | 0/310/310 | _ | 39.95 | 5 | 5 | 3181 | 0.0 | 3.60 | 3.60 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=price |
| 2-0 | 3226797 | 0/269/269 | _ | 39.97 | 2 | 5 | 2812 | 0.0 | 3.62 | 3.62 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=2&p |
| 2-0 | 3226797 | 0/215/215 | _ | 39.94 | 4 | 6 | 2210 | 0.0 | 2.74 | 2.74 | 185.177.116.6 | http/1.1 | amoozshisun.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/452/452 | _ | 39.91 | 12 | 0 | 5185 | 0.0 | 4.46 | 4.46 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/65/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A7%D8%B3%D8%A |
| 2-0 | 3226797 | 0/288/288 | _ | 39.90 | 13 | 5 | 3043 | 0.0 | 3.46 | 3.46 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B3%D8%B1%DB%8C-%DA%86%D9%87%D8%A7%D8%B1%D9%85- |
| 2-0 | 3226797 | 0/314/314 | _ | 39.90 | 15 | 3 | 3295 | 0.0 | 3.65 | 3.65 | 114.119.155.64 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/61/from_tags/1/sort/4a/pr |
| 2-0 | 3226797 | 0/274/274 | _ | 39.99 | 3 | 6 | 2897 | 0.0 | 3.48 | 3.48 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/09/04/%D8%A7%DA%A9%D8%B1%D8%A7%D9%86-%D8%AE%D8%B5%D9% |
| 2-0 | 3226797 | 0/263/263 | _ | 39.98 | 3 | 6 | 2016 | 0.0 | 2.24 | 2.24 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 2-0 | 3226797 | 0/316/316 | _ | 39.88 | 14 | 6 | 2588 | 0.0 | 3.35 | 3.35 | 83.122.22.254 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/04/23/310998501745387710.webp?zb_svc=fajr-i |
| 2-0 | 3226797 | 0/309/309 | _ | 39.96 | 2 | 4 | 2785 | 0.0 | 3.30 | 3.30 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 2-0 | 3226797 | 0/362/362 | _ | 39.86 | 16 | 6 | 4044 | 0.0 | 3.98 | 3.98 | 66.249.79.129 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%B4%DB%8C%D9%85%DB%8C-%D9%BE%DB%8C%D8%B4-%DB%B2 |
| 2-0 | 3226797 | 0/230/230 | _ | 39.93 | 10 | 6 | 2489 | 0.0 | 2.76 | 2.76 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 2-0 | 3226797 | 0/555/555 | _ | 39.92 | 11 | 5 | 4954 | 0.0 | 4.20 | 4.20 | 49.13.167.123 | http/1.1 | kakofile.ir:443 | HEAD / HTTP/1.1 |
| 3-0 | 3226798 | 0/317/317 | _ | 36.25 | 18 | 0 | 2231 | 0.0 | 2.42 | 2.42 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/64/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-iso9001-2008 HTTP |
| 3-0 | 3226798 | 0/238/238 | _ | 36.26 | 15 | 3 | 2240 | 0.0 | 3.11 | 3.11 | 165.22.158.50 | http/1.1 | server5.cpanelcloud.name:443 | POST /wsman HTTP/1.1 |
| 3-0 | 3226798 | 0/207/207 | _ | 36.25 | 19 | 6 | 2066 | 0.0 | 2.99 | 2.99 | 114.119.136.44 | http/1.1 | tiffanywizard.com:443 | GET /shop/page/2?stock_status=instock&per_row=3&per_page=9&shop |
| 3-0 | 3226798 | 0/266/266 | _ | 36.26 | 11 | 2 | 2594 | 0.0 | 3.53 | 3.53 | 46.51.20.154 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 3-0 | 3226798 | 0/226/226 | R | 36.14 | 24 | 6 | 2068 | 0.0 | 2.30 | 2.30 | 64.204.142.31 | http/1.1 | ||
| 3-0 | 3226798 | 0/268/268 | R | 36.21 | 24 | 5 | 2882 | 0.0 | 3.72 | 3.72 | 173.239.218.52 | http/1.1 | razishiraz.ir:443 | |
| 3-0 | 3226798 | 0/360/360 | _ | 36.31 | 11 | 6 | 3348 | 0.0 | 4.07 | 4.07 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-nice-post/ H |
| 3-0 | 3226798 | 3/421/421 | K | 36.37 | 2 | 7 | 3618 | 22.9 | 3.21 | 3.21 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1376/language/en/so |
| 3-0 | 3226798 | 0/312/312 | _ | 36.24 | 17 | 6 | 2570 | 0.0 | 2.91 | 2.91 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /fun/171318708450/ramadan-special-profile-pictures HTTP/1.1 |
| 3-0 | 3226798 | 0/267/267 | _ | 36.32 | 3 | 2 | 2379 | 0.0 | 2.96 | 2.96 | 103.53.170.39 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/269/269 | _ | 36.25 | 18 | 0 | 2767 | 0.0 | 3.15 | 3.15 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/64/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-iso9001-2008 HTTP |
| 3-0 | 3226798 | 0/212/212 | _ | 36.22 | 23 | 4 | 2012 | 0.0 | 2.55 | 2.55 | 57.141.20.1 | http/1.1 | cherrybook.ir:443 | GET /tags/tabxa-lu-tulstu/ HTTP/1.1 |
| 3-0 | 3226798 | 0/372/372 | _ | 36.32 | 6 | 5 | 3992 | 0.0 | 4.37 | 4.37 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E2%80%A2-%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8% |
| 3-0 | 3226798 | 0/274/274 | _ | 36.34 | 7 | 6 | 2787 | 0.0 | 2.98 | 2.98 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 3-0 | 3226798 | 1/242/242 | K | 36.36 | 2 | 6 | 2102 | 9.1 | 2.80 | 2.80 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=24&shop_view=grid&add-to- |
| 3-0 | 3226798 | 0/217/217 | _ | 36.24 | 20 | 0 | 2384 | 0.0 | 2.92 | 2.92 | 216.244.66.242 | http/1.1 | melkmemar.com:80 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/299/299 | _ | 36.34 | 5 | 0 | 2882 | 0.0 | 2.89 | 2.89 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/66/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D8%AF%D9%8 |
| 3-0 | 3226798 | 0/236/236 | _ | 36.24 | 19 | 6 | 2511 | 0.0 | 3.04 | 3.04 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D9%81%D8%AA%D8%B1-%D8%A2%D8%B2%D8%A7%D8%AF% |
| 3-0 | 3226798 | 0/450/450 | _ | 36.32 | 9 | 2 | 4567 | 0.0 | 4.81 | 4.81 | 92.205.109.21 | http/1.1 | faraagahy.tv:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/264/264 | _ | 36.33 | 8 | 6 | 2725 | 0.0 | 3.57 | 3.57 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-small-galler |
| 3-0 | 3226798 | 0/201/201 | _ | 36.35 | 1 | 6 | 2179 | 0.0 | 2.75 | 2.75 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?stock_status= |
| 3-0 | 3226798 | 0/214/214 | _ | 36.23 | 23 | 5 | 2169 | 0.0 | 2.88 | 2.88 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AC%D8%B4%D9%86%D9%88%D8%A7%D8%B1%D9%87-%D8%B2%D9%8 |
| 3-0 | 3226798 | 0/219/219 | _ | 36.30 | 12 | 6 | 2257 | 0.0 | 2.70 | 2.70 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/65/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A7%D8%B3%D8%A |
| 3-0 | 3226798 | 0/228/228 | _ | 36.38 | 2 | 2 | 2252 | 0.0 | 2.82 | 2.82 | 51.195.41.174 | http/1.1 | rozhee.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/402/402 | _ | 36.27 | 9 | 5 | 3552 | 0.0 | 4.31 | 4.31 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 4-0 | 3226799 | 0/358/358 | _ | 40.08 | 17 | 5 | 3569 | 0.0 | 3.86 | 3.86 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 4-0 | 3226799 | 0/208/208 | _ | 40.18 | 8 | 6 | 1848 | 0.0 | 2.47 | 2.47 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /art/177012637788/mehdi-yazdani-khorram-the-cold-of-this-wi |
| 4-0 | 3226799 | 0/363/363 | _ | 40.18 | 7 | 3 | 3428 | 0.0 | 3.78 | 3.78 | 57.141.20.20 | http/1.1 | asrazadionline.ir:80 | GET /1400/04/09/%d9%86%d9%81%d9%88%d8%b0-%d8%b3%d8%a7%d9%85%d8% |
| 4-0 | 3226799 | 0/286/286 | _ | 40.13 | 18 | 5 | 2714 | 0.0 | 3.22 | 3.22 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/64/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-iso9001-2008 HTTP |
| 4-0 | 3226799 | 0/355/355 | _ | 40.16 | 11 | 5 | 3560 | 0.0 | 3.33 | 3.33 | 173.239.213.47 | http/1.1 | connectsystem.ir:443 | GET /feed HTTP/1.1 |
| 4-0 | 3226799 | 0/219/219 | _ | 40.10 | 20 | 5 | 2030 | 0.0 | 3.24 | 3.24 | 179.108.84.136 | http/1.1 | radima.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 29/264/264 | K | 40.24 | 2 | 0 | 2393 | 35.2 | 3.12 | 3.12 | 52.167.144.195 | http/1.1 | silhouetteperfume.com:443 | GET /wp-content/plugins/woocommerce/assets/js/frontend/cart-fra |
| 4-0 | 3226799 | 0/422/422 | R | 40.07 | 24 | 7 | 3994 | 0.0 | 3.53 | 3.53 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3226799 | 0/312/312 | _ | 40.23 | 3 | 6 | 3338 | 0.0 | 3.54 | 3.54 | 38.42.68.14 | http/1.1 | xffa.ir:443 | GET /threads/is-it-possible-to-disable-a-node-without-changing- |
| 4-0 | 3226799 | 0/399/399 | _ | 40.12 | 18 | 6 | 4199 | 0.0 | 4.55 | 4.55 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%BE%D8%B1%D9%88%DA%98%D9%87-%D8%A8%D9%87%D8%B4%D8%A |
